Datos estructurados compatibles con Google con clasificación industrial NAICS — www.jsonldtool.com
The average rating based on multiple ratings or reviews.
AggregateRating es un tipo de schema.org. Usa el generador de arriba para crear datos estructurados de AggregateRating como JSON-LD, Microdata, RDFa, XML u Open Graph, y luego pégalos en tu página para ayudar a Google, Bing y los motores de respuesta con IA a entender tu contenido.
Consulta la definición oficial en schema.org/AggregateRating.
Propiedades definidas directamente en AggregateRating:
| Propiedad | Tipo esperado | Descripción |
|---|---|---|
itemReviewed | Text | The item that is being reviewed/rated. |
ratingCount | Number | The count of total number of ratings. |
reviewCount | Number | The count of total number of reviews. |
AggregateRating también hereda propiedades de Rating, Intangible, Thing.
| Propiedad | Tipo esperado | Descripción |
|---|---|---|
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
bestRating | Text | The highest value allowed in this rating system. |
ratingExplanation | Text | A short explanation (e.g. one to two sentences) providing background context and other information … |
ratingValue | Number | The rating for the content.\n\nUsage guidelines:\n\n* Use values from 0123456789 (Unicode 'DIGIT ZE… |
reviewAspect | Text | This Review or Rating is relevant to this part or facet of the itemReviewed. |
worstRating | Text | The lowest value allowed in this rating system. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "AggregateRating",
"name": "Example AggregateRating"
}AggregateRating (schema.org/AggregateRating) es un tipo de datos estructurados que se usa para describir un AggregateRating a los motores de búsqueda y sistemas de IA. Añadir JSON-LD de AggregateRating a una página ayuda a Google, Bing y los motores de respuesta a entender el contenido y puede habilitar resultados enriquecidos.
Rellena los campos de AggregateRating en esta herramienta, copia el JSON-LD generado y pégalo dentro de una etiqueta <script type="application/ld+json"> en el <head> o el <body> de tu página. También puedes exportar Microdata, RDFa, XML u Open Graph.
Sí. jsonldtool.com es un generador y validador de schema de AggregateRating gratuito que no requiere registro.