Datos estructurados compatibles con Google con clasificación industrial NAICS — www.jsonldtool.com
A store that sells materials useful or necessary for various hobbies.
Tienda de pasatiempos es un tipo de schema.org. Usa el generador de arriba para crear datos estructurados de Tienda de pasatiempos como JSON-LD, Microdata, RDFa, XML u Open Graph, y luego pégalos en tu página para ayudar a Google, Bing y los motores de respuesta con IA a entender tu contenido.
Consulta la definición oficial en schema.org/HobbyShop.
HobbyShop también hereda propiedades de Store, LocalBusiness, Place, Organization, Thing.
| Propiedad | Tipo esperado | Descripción |
|---|---|---|
currenciesAccepted | Text | The currency accepted.\n\nUse standard formats: [ISO 4217 currency format](http://en.wikipedia.org/… |
openingHours | Text | The general opening hours for a business. Opening hours can be specified as a weekly time range, st… |
paymentAccepted | Text | Cash, Credit Card, Cryptocurrency, Local Exchange Tradings System, etc. |
priceRange | Text | The price range of the business, for example ```$$$```. |
additionalProperty | Text | A property-value pair representing an additional characteristic of the entity, e.g. a product featu… |
address | Text | Physical address of the item. |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
amenityFeature | Text | An amenity feature (e.g. a characteristic or service) of the Accommodation. This generic property d… |
branchCode | Text | A short textual code (also called "store code") that uniquely identifies a place of business. The c… |
containedInPlace | Text | The basic containment relation between a place and one that contains it. |
containsPlace | Text | The basic containment relation between a place and another that it contains. |
event | Text | Upcoming or past event associated with this place, organization, or action. |
faxNumber | Text | The fax number. |
geo | Text | The geo coordinates of the place. |
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
globalLocationNumber | Text | The [Global Location Number](http://www.gs1.org/gln) (GLN, sometimes also referred to as Internatio… |
hasCertification | Text | Certification information about a product, organization, service, place, or person. |
hasDriveThroughService | Boolean | Indicates whether some facility (e.g. [[FoodEstablishment]], [[CovidTestingFacility]]) offers a ser… |
hasGS1DigitalLink | URL | The GS1 digital link associated with the object. This URL should conform to the particular requirem… |
hasMap | URL | A URL to a map of the place. |
isAccessibleForFree | Boolean | A flag to signal that the item, event, or place is accessible for free. |
isicV4 | Text | The International Standard of Industrial Classification of All Economic Activities (ISIC), Revision… |
keywords | Text | Keywords or tags used to describe some item. Multiple textual entries in a keywords list are typica… |
latitude | Number | The latitude of a location. For example ```37.42242``` ([WGS 84](https://en.wikipedia.org/wiki/Worl… |
logo | URL | An associated logo. |
longitude | Number | The longitude of a location. For example ```-122.08585``` ([WGS 84](https://en.wikipedia.org/wiki/W… |
maximumAttendeeCapacity | Number | The total number of individuals that may attend an event or venue. |
openingHoursSpecification | Text | The opening hours of a certain place. |
photo | Text | A photograph of this place. |
publicAccess | Boolean | A flag to signal that the [[Place]] is open to public visitors. If this property is omitted there … |
review | Text | A review of the item. |
+ 86 propiedades heredadas más. Consulta schema.org/HobbyShop para ver la lista completa.
{
"@context": "https://schema.org",
"@type": "HobbyShop",
"name": "Example HobbyShop"
}Tienda de pasatiempos (schema.org/HobbyShop) es un tipo de datos estructurados que se usa para describir un Tienda de pasatiempos a los motores de búsqueda y sistemas de IA. Añadir JSON-LD de Tienda de pasatiempos a una página ayuda a Google, Bing y los motores de respuesta a entender el contenido y puede habilitar resultados enriquecidos.
Rellena los campos de Tienda de pasatiempos en esta herramienta, copia el JSON-LD generado y pégalo dentro de una etiqueta <script type="application/ld+json"> en el <head> o el <body> de tu página. También puedes exportar Microdata, RDFa, XML u Open Graph.
Sí. jsonldtool.com es un generador y validador de schema de Tienda de pasatiempos gratuito que no requiere registro.