Datos estructurados compatibles con Google con clasificación industrial NAICS — www.jsonldtool.com
An observational study is a type of medical study that attempts to infer the possible effect of a treatment through obs…
MedicalObservationalStudy es un tipo de schema.org. Usa el generador de arriba para crear datos estructurados de MedicalObservationalStudy como JSON-LD, Microdata, RDFa, XML u Open Graph, y luego pégalos en tu página para ayudar a Google, Bing y los motores de respuesta con IA a entender tu contenido.
Consulta la definición oficial en schema.org/MedicalObservationalStudy.
Propiedades definidas directamente en MedicalObservationalStudy:
| Propiedad | Tipo esperado | Descripción |
|---|---|---|
studyDesign | Text | Specifics about the observational study design (enumerated). |
MedicalObservationalStudy también hereda propiedades de MedicalStudy, MedicalEntity, Thing.
| Propiedad | Tipo esperado | Descripción |
|---|---|---|
healthCondition | Text | Specifying the health condition(s) of a patient, medical study, or other target audience. |
sponsor | Text | A person or organization that supports a thing through a pledge, promise, or financial contribution… |
status | Text | The status of the study (enumerated). |
studyLocation | Text | The location in which the study is taking/took place. |
studySubject | Text | A subject of the study, i.e. one of the medical conditions, therapies, devices, drugs, etc. investi… |
code | Text | A medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, Diseas… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
guideline | Text | A medical guideline related to this entity. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
medicineSystem | Text | The system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic… |
recognizingAuthority | Text | If applicable, the organization that officially recognizes this entity as part of its endorsed syst… |
relevantSpecialty | Text | If applicable, a medical specialty in which this entity is relevant. |
study | Text | A medical study or trial related to this entity. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "MedicalObservationalStudy",
"name": "Example MedicalObservationalStudy"
}MedicalObservationalStudy (schema.org/MedicalObservationalStudy) es un tipo de datos estructurados que se usa para describir un MedicalObservationalStudy a los motores de búsqueda y sistemas de IA. Añadir JSON-LD de MedicalObservationalStudy a una página ayuda a Google, Bing y los motores de respuesta a entender el contenido y puede habilitar resultados enriquecidos.
Rellena los campos de MedicalObservationalStudy en esta herramienta, copia el JSON-LD generado y pégalo dentro de una etiqueta <script type="application/ld+json"> en el <head> o el <body> de tu página. También puedes exportar Microdata, RDFa, XML u Open Graph.
Sí. jsonldtool.com es un generador y validador de schema de MedicalObservationalStudy gratuito que no requiere registro.