Datos estructurados compatibles con Google con clasificación industrial NAICS — www.jsonldtool.com
An art forms that use images deployed in a specific order for the purpose of graphic storytelling (i.e., narration of g…
SequentialArt es un tipo de schema.org. Usa el generador de arriba para crear datos estructurados de SequentialArt como JSON-LD, Microdata, RDFa, XML u Open Graph, y luego pégalos en tu página para ayudar a Google, Bing y los motores de respuesta con IA a entender tu contenido.
Consulta la definición oficial en schema.org/SequentialArt.
SequentialArt también hereda propiedades de VisualArtwork, Book, CreativeWork, Thing.
| Propiedad | Tipo esperado | Descripción |
|---|---|---|
artEdition | Text | The number of copies when multiple copies of a piece of artwork are produced - e.g. for a limited e… |
artform | URL | e.g. Painting, Drawing, Sculpture, Print, Photograph, Assemblage, Collage, etc. |
artist | Text | The primary artist for a work in a medium other than pencils or digital line art--for example,… |
artMedium | URL | The material used. (E.g. Oil, Watercolour, Acrylic, Linoprint, Marble, Cyanotype, Digital, Lithogra… |
artworkSurface | Text | The supporting materials for the artwork, e.g. Canvas, Paper, Wood, Board, etc. |
colorist | Text | The individual who adds color to inked drawings. |
depth | Text | The depth of the item. |
height | Text | The height of the item. |
inker | Text | The individual who traces over the pencil drawings in ink after pencils are complete. |
letterer | Text | The individual who adds lettering, including speech balloons and sound effects, to artwork. |
penciler | Text | The individual who draws the primary narrative artwork. |
weight | Text | The weight of the product or person. |
width | Text | The width of the item. |
abridged | Boolean | Indicates whether the book is an abridged edition. |
bookEdition | Text | The edition of the book. |
bookFormat | Text | The format of the book. |
illustrator | Text | The illustrator of the book. |
isbn | Text | The ISBN of the book. |
numberOfPages | Number | The number of pages in the book. |
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
award | Text | An award won by or for this item. |
character | Text | Fictional person connected with a creative work. |
+ 103 propiedades heredadas más. Consulta schema.org/SequentialArt para ver la lista completa.
{
"@context": "https://schema.org",
"@type": "SequentialArt",
"name": "Example SequentialArt"
}SequentialArt (schema.org/SequentialArt) es un tipo de datos estructurados que se usa para describir un SequentialArt a los motores de búsqueda y sistemas de IA. Añadir JSON-LD de SequentialArt a una página ayuda a Google, Bing y los motores de respuesta a entender el contenido y puede habilitar resultados enriquecidos.
Rellena los campos de SequentialArt en esta herramienta, copia el JSON-LD generado y pégalo dentro de una etiqueta <script type="application/ld+json"> en el <head> o el <body> de tu página. También puedes exportar Microdata, RDFa, XML u Open Graph.
Sí. jsonldtool.com es un generador y validador de schema de SequentialArt gratuito que no requiere registro.